<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pahlinazar</title>
	<atom:link href="http://pahlinazar.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pahlinazar.com</link>
	<description>hosh uda de......</description>
	<lastBuildDate>Wed, 14 Sep 2011 15:22:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The well dressed man</title>
		<link>http://pahlinazar.com/?p=54</link>
		<comments>http://pahlinazar.com/?p=54#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:22:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Movie Gossips]]></category>

		<guid isPermaLink="false">http://pahlinazar.com/?p=54</guid>
		<description><![CDATA[All over wold have seen salman’s DABANGG looks.In that he looks gorgeous.Now a young, bratty, chatty. Ranbir Kapoor inherits his good looks from father Rishi Kapoor. Everybody loves him, even in just a towel. Whether he sports the beret, hangs &#8230; <a href="http://pahlinazar.com/?p=54">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pahlinazar.com/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ME-209 APPLIED THERMODYNAMICS-I</title>
		<link>http://pahlinazar.com/?p=40</link>
		<comments>http://pahlinazar.com/?p=40#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:48:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Syllabus]]></category>

		<guid isPermaLink="false">http://pahlinazar.com/?p=40</guid>
		<description><![CDATA[ME-209 APPLIED THERMODYNAMICS-I Internal Marks: 40                                                                              L T P External Marks: 60                                                                             4 1 0 Total Marks: 100 Detailed Contents 1. Combustion: Combustion problems in boiler and IC Engines, Stoichimetric (or Chemically) air fuel ratio, analysis of products of combustion, &#8230; <a href="http://pahlinazar.com/?p=40">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pahlinazar.com/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ME-205 ENGINEERING MATERIALS &amp; METALLURGY</title>
		<link>http://pahlinazar.com/?p=35</link>
		<comments>http://pahlinazar.com/?p=35#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:27:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Syllabus]]></category>

		<guid isPermaLink="false">http://pahlinazar.com/?p=35</guid>
		<description><![CDATA[ME-205 ENGINEERING MATERIALS &#38; METALLURGY Internal Marks: 40                                                                  L T P External Marks: 60                                                                  3 0 0 Total Marks: 100 Detailed Syllabus 1. Atomic structure of metals crystal structure, crystal lattice of (i) Body centered cubic (ii) face centered cubic &#8230; <a href="http://pahlinazar.com/?p=35">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pahlinazar.com/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ME-207 MACHINE DRAWING</title>
		<link>http://pahlinazar.com/?p=33</link>
		<comments>http://pahlinazar.com/?p=33#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:20:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Syllabus]]></category>

		<guid isPermaLink="false">http://pahlinazar.com/?p=33</guid>
		<description><![CDATA[ME-207 MACHINE DRAWING Internal Marks: 40                                                                                              L T P External Marks: 60                                                                                             1 0 6 Total Marks: 100 Examination Hours: 04 Detailed Contents 1. Principles of drawing, requirements of production drawing, , sectioning and conventional representation, dimensioning, symbols of standard &#8230; <a href="http://pahlinazar.com/?p=33">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pahlinazar.com/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ME-203 THEORY OF MACHINES-I</title>
		<link>http://pahlinazar.com/?p=31</link>
		<comments>http://pahlinazar.com/?p=31#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:10:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Syllabus]]></category>

		<guid isPermaLink="false">http://pahlinazar.com/?p=31</guid>
		<description><![CDATA[ME-203 THEORY OF MACHINES-I Internal Marks: 40 L T P External Marks: 60 3 1 0 Total Marks: 100 Detailed Contents 1. Basic Concept of machines: link mechanism kinematic pair and chain, principles of inversion, inversion of a four bar &#8230; <a href="http://pahlinazar.com/?p=31">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pahlinazar.com/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ME-201 STRENGTH OF MATERIALS – I</title>
		<link>http://pahlinazar.com/?p=29</link>
		<comments>http://pahlinazar.com/?p=29#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:02:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Syllabus]]></category>

		<guid isPermaLink="false">http://pahlinazar.com/?p=29</guid>
		<description><![CDATA[SOM-1 Internal Marks: 40                                                                                       L T P External Marks: 60                                                                                      3  1  0 Total Marks: 100 Detailed Contents 1. Simple stresses and strains : Concept of stress and strain; St. Vernants principle, stress and strain diagram, Hooke’s law, Young’s modulus, &#8230; <a href="http://pahlinazar.com/?p=29">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pahlinazar.com/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

